| top |
| | 1 Home |
| | | 1.2 William Shakespeare |
| | | | 1.2.1 Historic Stratford |
| | | | 1.2.2 Brief History of Shakespeare |
| | | | 1.2.3 Elizabethan Stratford |
| | | | 1.2.4 WS Life |
| | | | 1.2.5 WS School |
| | | | 1.2.6 WS Bedroom |
| | | | 1.2.7 WS Life in Context |
| | | | 1.2.8 Shakespeare Theatrical Experience |
| | | 1.3 Stratford Town |
| | | | 1.3.1 Stratford Town |
| | | | 1.3.2 Bridge Street |
| | | | 1.3.3 High Street |
| | | | 1.3.4 Sheep Street |
| | | | 1.3.5 Bancroft Gardens |
| | | | 1.3.6 Waterside and the Canal Basin |
| | | | 1.3.7 Rother Street |
| | | | 1.3.8 Chapel Street |
| | | | 1.3.9 Henley Street |
| | | | 1.3.10 Church Street (KES) |
| | | | 1.3.11 Stratford 800th Anniversary |
| | | | | 1.3.11.1 Foreword |
| | | | | 1.3.11.2 The Story Begins |
| | | | | 1.3.11.3 The Story Continues |
| | | | | 1.3.11.4 Medieval Stratford |
| | | | | 1.3.11.5 Tudor Stratford |
| | | | | 1.3.11.6 Eighteenth Century Stratford |
| | | 1.4 What's On |
| | | | 1.4.1 Stratford Programme of Events for 2013 |
| | | | | 1.4.1.1 January |
| | | | | | 1.4.1.1.1 RSC - The Orphan of Zhao 1 |
| | | | | | 1.4.1.1.2 RSC - The Mouse and his Child 1 |
| | | | | | 1.4.1.1.3 RSC - Boris Godunov 2 |
| | | | | | 1.4.1.1.4 RSC - The Merry Wives of Windsor 2 |
| | | | | | 1.4.1.1.5 Stargazing Live 11 |
| | | | | | 1.4.1.1.6 Warwick Races 12 |
| | | | | | 1.4.1.1.7 RSC - Mayakovsky: The Slanting Rain 15 |
| | | | | | 1.4.1.1.8 Shakespeare Lions Charity Dance 19 |
| | | | | | 1.4.1.1.9 Artists Open Day 23 |
| | | | | | 1.4.1.1.10 RSC - The Winters Tale 24 |
| | | | | | 1.4.1.1.11 Warwick Races 24 |
| | | | | | 1.4.1.1.12 Sleeping Beauty 24 |
| | | | | | 1.4.1.1.13 Stratford Ghost Cruise 26 |
| | | | | 1.4.1.2 February |
| | | | | | 1.4.1.2.1 Easter Sunday Lunch - Marlowes 31 |
| | | | | | 1.4.1.2.2 RSC - The Winters Tale 1 |
| | | | | | 1.4.1.2.3 RSC - A Life of Galileo 1 |
| | | | | | 1.4.1.2.4 RSC - The Orphan of Zhao 14 |
| | | | | | 1.4.1.2.5 'Tongues I'll hang on every tree...' 14 |
| | | | | | 1.4.1.2.6 'A rose by any other name' 14 |
| | | | | | 1.4.1.2.7 RSC - Boris Godunov 15 |
| | | | | 1.4.1.3 March |
| | | | | | 1.4.1.3.1 RSC - The Life of Galileo |
| | | | | | 1.4.1.3.2 RSC - The Orphan of Zhao |
| | | | | | 1.4.1.3.3 RSC - Hamlet |
| | | | | | 1.4.1.3.4 RSC - Swan Song |
| | | | | | 1.4.1.3.5 RSC - Boris Godunov |
| | | | | | 1.4.1.3.6 Mothering Sunday Lunch - Marlowes 10 |
| | | | | | 1.4.1.3.7 Stratford Races 11 |
| | | | | | 1.4.1.3.8 Red Nose Day Red Party 15 |
| | | | | | 1.4.1.3.9 Stratford Races 23 |
| | | | | | 1.4.1.3.10 Easter Trails 1 |
| | | | | | 1.4.1.3.11 Good Friday Procession of Witness 29 |
| | | | | | 1.4.1.3.12 Easter Fun 23 |
| | | | | 1.4.1.4 April |
| | | | | | 1.4.1.4.1 RSC - Hamlet |
| | | | | | 1.4.1.4.2 RSC - As You Like It |
| | | | | | 1.4.1.4.3 Easter Trails 1 |
| | | | | | 1.4.1.4.4 Young Rogues and Vagabonds 5 |
| | | | | | 1.4.1.4.5 RSC - The Empress |
| | | | | | 1.4.1.4.6 Warwick Races 9 |
| | | | | | 1.4.1.4.7 Artists Open Day 11 |
| | | | | | 1.4.1.4.8 Stratford Races 13 |
| | | | | | 1.4.1.4.9 MGB 50th Birthday Run 14 |
| | | | | | 1.4.1.4.10 Rogues and Vagabonds 14 |
| | | | | | 1.4.1.4.11 Shakespeare Birthday Celebrations 20 |
| | | | | | 1.4.1.4.12 Stratford Races 21 |
| | | | | | 1.4.1.4.13 Stratford Literary Festival 21 |
| | | | | | 1.4.1.4.14 Stratford Fashion Show 24 |
| | | | | | 1.4.1.4.15 Shakespeare Marathon 28 |
| | | | | 1.4.1.5 May |
| | | | | | 1.4.1.5.1 Maypoles and Merriment 1 |
| | | | | | 1.4.1.5.2 RSC - Hamlet |
| | | | | | 1.4.1.5.3 RSC - As You Like It |
| | | | | | 1.4.1.5.4 Celebrating Tagore 4 |
| | | | | | 1.4.1.5.5 Stratford Festival of Motoring 5 |
| | | | | | 1.4.1.5.6 Orchestra of the Swan 14 |
| | | | | | 1.4.1.5.7 Museums at Night 16 |
| | | | | | 1.4.1.5.8 Stratford Races 19 |
| | | | | | 1.4.1.5.9 Stratford Arts Festival 23 |
| | | | | | 1.4.1.5.10 Orchestra of the Swan 24 |
| | | | | | 1.4.1.5.11 |
| | | | | | 1.4.1.5.12 Orchestra of the Swan 31 |
| | | | | 1.4.1.6 June |
| | | | | | 1.4.1.6.1 RSC-Hamlet 1 |
| | | | | | 1.4.1.6.2 RSC - As You Like It 1 |
| | | | | | 1.4.1.6.3 RSC - Titus Andronicus 1 |
| | | | | | 1.4.1.6.4 RSC - A Mad World My Masters 6 |
| | | | | | 1.4.1.6.5 Such Stuff as Dreams Are Made Of 6 |
| | | | | | 1.4.1.6.6 Stratford Races 7 |
| | | | | | 1.4.1.6.7 Stratford Races 8 |
| | | | | | 1.4.1.6.8 Orchestra of the Swan 14 |
| | | | | | 1.4.1.6.9 Warwick Races 17 |
| | | | | | 1.4.1.6.10 Warwick Races 20 |
| | | | | | 1.4.1.6.11 Orchestra of the Swan 21 |
| | | | | | 1.4.1.6.12 Midsummer Ghost Cruise 22 |
| | | | | | 1.4.1.6.13 Warwick Races 27 |
| | | | | 1.4.1.7 July |
| | | | | | 1.4.1.7.1 RSC - Julius Ceasar 2 |
| | | | | | 1.4.1.7.2 RSC - A Soldier in Every Son 2 |
| | | | | | 1.4.1.7.3 Stratford Races 2 |
| | | | | | 1.4.1.7.4 River Festival |
| | | | | | 1.4.1.7.5 Warwick Races 6 |
| | | | | | 1.4.1.7.6 RSC - I,Cinna (The Poet) 6 |
| | | | | | 1.4.1.7.7 Farmers Market 7 |
| | | | | | 1.4.1.7.8 Shakespeare Hospice Carnival 7 |
| | | | | | 1.4.1.7.9 Sunday Afternoon Bandstand 8 |
| | | | | | 1.4.1.7.10 RSC - Richard 111 9 |
| | | | | | 1.4.1.7.11 RSC - King John 12 |
| | | | | | 1.4.1.7.12 Warwick Races 12 |
| | | | | | 1.4.1.7.13 RSC - Twelfth Night 12 |
| | | | | | 1.4.1.7.14 RSC - The Tempest 13 |
| | | | | | 1.4.1.7.15 Stratford Races 14 |
| | | | | | 1.4.1.7.16 Sunday Afternoon Bandstand 15 |
| | | | | | 1.4.1.7.17 Symphony Orchestra 15 |
| | | | | | 1.4.1.7.18 RSC - The Comedy of Errors 16 |
| | | | | | 1.4.1.7.19 Too Rex 21 |
| | | | | | 1.4.1.7.20 Sunday Afternoon Bandstand 22 |
| | | | | | 1.4.1.7.21 Much Ado About Nothing 26 |
| | | | | | 1.4.1.7.22 Global Gathering 27 |
| | | | | | 1.4.1.7.23 Stratford Races 21 |
| | | | | | 1.4.1.7.24 Sunday Afternoon Bandstand 29 |
| | | | | 1.4.1.8 August |
| | | | | | 1.4.1.8.1 RSC - The Tempest 2 |
| | | | | | 1.4.1.8.2 Stratford Races 1 |
| | | | | | 1.4.1.8.3 Farmers Market 4 |
| | | | | | 1.4.1.8.4 Sunday Afternoon Bandstand 5 |
| | | | | | 1.4.1.8.5 Young Apprentice 6 |
| | | | | | 1.4.1.8.6 Bulldog Bash 9 |
| | | | | | 1.4.1.8.7 Sunday Afternoon Bandstand 12 |
| | | | | | 1.4.1.8.8 Stratford Races 13 |
| | | | | | 1.4.1.8.9 Flash Fest 18 |
| | | | | | 1.4.1.8.10 Sunday Afternoon Bandstand 19 |
| | | | | | 1.4.1.8.11 Sunday Afternoon Bandstand 26 |
| | | | | | 1.4.1.8.12 Achtung Baby 29 |
| | | | | | 1.4.1.8.13 Stratford Races 29 |
| | | | | | 1.4.1.8.14 Really Hot Chili Peppers 30 |
| | | | | 1.4.1.9 September |
| | | | | | 1.4.1.9.1 RSC - Twelfth Night 1 |
| | | | | | 1.4.1.9.2 RSC - The Tempest 1 |
| | | | | | 1.4.1.9.3 RSC - Richard 111 1 |
| | | | | | 1.4.1.9.4 Farmers Market 1 |
| | | | | | 1.4.1.9.5 RSC - The Comedy of Errors 2 |
| | | | | | 1.4.1.9.6 Sunday Afternoon Bandstand 2 |
| | | | | | 1.4.1.9.7 RSC - Much Ado About Nothing 2 |
| | | | | | 1.4.1.9.8 Stratford Races 7 |
| | | | | | 1.4.1.9.9 Stratford Food Festival 14 |
| | | | | | 1.4.1.9.10 RSC - A Tender Thing 27 |
| | | | | | 1.4.1.9.11 The Phoenex Players Present 27 |
| | | | | | 1.4.1.9.12 Apple Days 29 |
| | | | | 1.4.1.10 October |
| | | | | | 1.4.1.10.1 Warwick Race 4 |
| | | | | | 1.4.1.10.2 Farmers Market 6 |
| | | | | | 1.4.1.10.3 Stratford Mop 11 |
| | | | | | 1.4.1.10.4 Orchestra of the Swan 16 |
| | | | | | 1.4.1.10.5 Runaway Mop 20 |
| | | | | | 1.4.1.10.6 Stratford Races 26 |
| | | | | | 1.4.1.10.7 Stratford Races |
| | | | | 1.4.1.11 November |
| | | | | | 1.4.1.11.1 Farmers Market 3 |
| | | | | | 1.4.1.11.2 Warwick Races - 7 |
| | | | | | 1.4.1.11.3 Warwick Races - 21 |
| | | | | | 1.4.1.11.4 Christmas Lights 22 |
| | | | | | 1.4.1.11.5 Marlowes 10% 22 |
| | | | | | 1.4.1.11.6 Retrojaz at Grants 22 |
| | | | | 1.4.1.12 December |
| | | | | | 1.4.1.12.1 Marlowes Xmas Party 1 |
| | | | | | 1.4.1.12.2 Farmers Market 1 |
| | | | | | 1.4.1.12.3 Live at the RSC - Greg Davies 2 |
| | | | | | 1.4.1.12.4 Symphony Orchestra 2 |
| | | | | | 1.4.1.12.5 Warwick Races - 9 |
| | | | | | 1.4.1.12.6 Shakespeares Church 22 |
| | | | | | 1.4.1.12.7 Warwick Races 31 |
| | | | 1.4.2 Stratford Artists |
| | | | | 1.4.2.1 John Davis |
| | | | | 1.4.2.2 Patricia Harris |
| | | | 1.4.3 Stratford Music Societies |
| | | | | 1.4.3.1 Orchestra of the Swan |
| | | | | 1.4.3.2 SUA Operatic Society |
| | | | | 1.4.3.3 Stratford Choral Society |
| | | | | 1.4.3.4 G and S |
| | | | | 1.4.3.5 Stratford Chamber Music |
| | | | 1.4.4 Royal Shakespeare Company (RSC) |
| | | | | 1.4.4.1 Schedules, Box Office and Online Booking |
| | | | | 1.4.4.2 Nearby Restaurants |
| | | | | | 1.4.4.2.1 Marlowe's |
| | | | | | 1.4.4.2.2 Sorrento Restaurant |
| | | | | 1.4.4.3 RSC 2013 Summer Programme |
| | | | | 1.4.4.4 The Royal Shakespeare Theatre |
| | | | | 1.4.4.5 The Swan Theatre |
| | | 1.5 Travel |
| | | | 1.5.1 Travel to Stratford-upon-Avon |
| | | | | 1.5.1.1 Coach |
| | | | | 1.5.1.2 Train |
| | | | | 1.5.1.3 Road |
| | | | | 1.5.1.4 Tours & Sightseeing |
| | | | | | 1.5.1.4.1 Peter West Tours |
| | | | | | 1.5.1.4.2 Airport Radio Taxis |
| | | | 1.5.2 Stratford Maps & Walkabout Tour |
| | | | 1.5.3 Getting Around |
| | | | | 1.5.3.1 Shakespeare Tours |
| | | | | 1.5.3.2 Airport Radio Taxis |
| | | | | 1.5.3.3 Aline Taxis & Private Hire |
| | | | | 1.5.3.5 Pashley Cycle Store |
| | | | | 1.5.3.6 Clarke Cycles |
| | | | 1.5.4 Stratford by Boat |
| | | | 1.5.5 Stratford Park & Ride |
| | | 1.6 In Our Area |
| | | | 1.6.1 Stratford-upon-Avon |
| | | | 1.6.2 The Cotswolds |
| | | | 1.6.3 Warwick Castle |
| | | | 1.6.4 Batsford Arboretum |
| | | | 1.6.5 Blenheim Palace |
| | | | 1.6.6 Heritage Motor Centre |
| | | | 1.6.7 Malvern and The Malvern Hills |
| | | | 1.6.9 Local Towns + Countryside |
| | | 1.7 Contact Us |
| | 2 Where to Stay |
| | | 2.1 Stay in & around Stratford |
| | | | 2.1.1 B&Bs in Stratford |
| | | | | 2.1.1.1 Quilt + Croissants |
| | | | | 2.1.1.2 Heron Lodge |
| | | | | 2.1.1.3 Ambleside Guesthouse |
| | | | | 2.1.1.4 The Hunters Moon Guest House |
| | | | | 2.1.1.5 First Night |
| | | | | 2.1.1.6 Caterham |
| | | | | 2.1.1.9 Curtain Call Guest House |
| | | | | 2.1.1.10 Arden Park 'The Money Saving' Guest Hous |
| | | | | 2.1.1.11 Salamander Guest House |
| | | | | 2.1.1.13 Cymbeline House |
| | | | | 2.1.1.14 Travellers Rest |
| | | | | 2.1.1.16 Cherry Trees |
| | | | | 2.1.1.18 Courtland Hotel |
| | | | | 2.1.1.19 Sunnydale Guest House |
| | | | | 2.1.1.21 Bradbourne House |
| | | | | 2.1.1.22 Penryn Guest House |
| | | | | 2.1.1.25 Victoria Spa Lodge |
| | | | | 2.1.1.26 Twelfth Night |
| | | | | 2.1.1.27 Adelphi |
| | | | | 2.1.1.28 Hampton Lodge |
| | | | | 2.1.1.30 Forget Me Not Guest House |
| | | | | 2.1.1.31 Broadlands Guest House |
| | | | | 2.1.1.33 Stretton House |
| | | | | 2.1.1.34 Avoncot Guest House |
| | | | | 2.1.1.35 Faviere Guest House |
| | | | | 2.1.1.36 Avonlea Guesthouse |
| | | | | 2.1.1.37 The Applegarth |
| | | | | 2.1.1.38 Sequoia House |
| | | | | 2.1.1.40 The Emsley Guest House |
| | | | | 2.1.1.41 Linhill Guest House |
| | | | | 2.1.1.42 Melita |
| | | | | 2.1.1.43 Mil-Mar Guest House |
| | | | | 2.1.1.44 Aidan Guesthouse |
| | | | | 2.1.1.45 Woodstock |
| | | | | 2.1.1.46 Avonpark House |
| | | | | 2.1.1.47 Green Gables |
| | | | | 2.1.1.48 The New Inn Hotel |
| | | | | 2.1.1.49 Green Haven |
| | | | | 2.1.1.51 Brook Lodge |
| | | | | 2.1.1.52 Carlton Guesthouse |
| | | | | 2.1.1.53 Boscote Accommodation |
| | | | | 2.1.1.54 Virginia Lodge |
| | | | | 2.1.1.55 Moonraker House |
| | | | | 2.1.1.57 Church Farm Barns |
| | | | | 2.1.1.59 Moss Cottage |
| | | | | 2.1.1.60 Springfield House |
| | | | | 2.1.1.61 Stratford House |
| | | | 2.1.2 B&Bs out of Stratford |
| | | | | 2.1.2.2 The Blue Boar |
| | | | | 2.1.2.4 Holly House |
| | | | | 2.1.2.5 Larkrise Cottage |
| | | | | 2.1.2.8 Brymbo |
| | | | | 2.1.2.10 Apothecary's |
| | | | | 2.1.2.11 Badgers Hall |
| | | | | 2.1.2.12 The Bantam |
| | | | | 2.1.2.13 Highcroft House |
| | | | | 2.1.2.14 Fulready Manor |
| | | | | 2.1.2.16 Willow Corner |
| | | | | 2.1.2.17 The College Arms |
| | | | | 2.1.2.18 Church Farmhouse |
| | | | | 2.1.2.19 Meadow Cottage |
| | | | | 2.1.2.21 Seagrave Arms |
| | | | | 2.1.2.22 The Croft Guest House |
| | | | | 2.1.2.23 The Harbour |
| | | | | 2.1.2.25 Church Farm |
| | | | | 2.1.2.26 Whitchurch Farm |
| | | | | 2.1.2.27 Cross O' Th' Hill Farm |
| | | | | 2.1.2.30 Brookleys |
| | | | | 2.1.2.31 Bridgend Guest House |
| | | | | 2.1.2.35 Oxbourne House |
| | | | | 2.1.2.43 Holly Tree Cottage |
| | | | | 2.1.2.46 Gables Cottage - The Bach |
| | | | | 2.1.2.48 Springfield House |
| | | | 2.1.3 Hotels in Stratford |
| | | | | 2.1.3.1 Church Street Townhouse |
| | | | | 2.1.3.2 Falcon Hotel |
| | | | | 2.1.3.4 The White Swan Hotel |
| | | | | 2.1.3.5 Church Farm Barns |
| | | | | 2.1.3.6 Caterham |
| | | | | 2.1.3.8 The New Inn Hotel |
| | | | | 2.1.3.10 Courtland |
| | | | | 2.1.3.11 The Arden Hotel |
| | | | | 2.1.3.12 Best Western Grosvenor Hotel |
| | | | | 2.1.3.17 The Stratford Limes Hotel |
| | | | | 2.1.3.18 Welcombe Hotel |
| | | | 2.1.4 Hotels ex Stratford |
| | | | | 2.1.4.3 Walton Hotel |
| | | | | 2.1.4.4 The New Inn Hotel |
| | | | | 2.1.4.5 Billesley Manor Hotel |
| | | | | 2.1.4.6 The Blue Boar Inn |
| | | | | 2.1.4.8 The Stratford Limes Hotel |
| | | | | 2.1.4.9 Walton Hall |
| | | | | 2.1.4.10 Charingworth Manor |
| | | | | 2.1.4.11 The Stag at Redhill |
| | | | | 2.1.4.13 The Three Ways House |
| | | | | 2.1.4.15 Best Western Studley Castle Hotel |
| | | | | 2.1.4.16 The Hilton Warwick |
| | | | 2.1.5 Private Houses in Town |
| | | | | 2.1.5.1 Green Gables |
| | | | 2.1.6 Private Houses ex Stratford |
| | | | | 2.1.6.1 Apothecary's |
| | | | | 2.1.6.2 Willow Corner |
| | | | | 2.1.6.4 Frances Cottage |
| | | | | 2.1.6.6 Oxbourne House |
| | | | | 2.1.6.7 Highcroft House |
| | | | 2.1.7 Pubs & Country Inns |
| | | | | 2.1.7.1 The Eight Bells |
| | | | | 2.1.7.3 The College Arms |
| | | | | 2.1.7.5 The Stag at Redhill |
| | | | | 2.1.7.6 The Howard Arms |
| | | | | 2.1.7.7 The Houndshill Inn |
| | | | | 2.1.7.8 The New Inn Hotel |
| | | | | 2.1.7.9 Seagrave Arms |
| | | | | 2.1.7.10 The Ebrington Arms |
| | | | | 2.1.7.14 The Blue Boar |
| | | | 2.1.8 Farmhouses |
| | | | | 2.1.8.2 Bowers Hill Farm |
| | | | | 2.1.8.3 Clopton Orchard Farm |
| | | | | 2.1.8.4 Church Farm |
| | | | | 2.1.8.5 Brymbo |
| | | | | 2.1.8.6 Brookleys |
| | | | | 2.1.8.9 Fulready Manor |
| | | | | 2.1.8.10 Wolford Fields B&B |
| | | | | 2.1.8.11 Cross O' Th' Hill Farm |
| | | | | 2.1.8.12 Whitchurch Farm |
| | | | | 2.1.8.15 Norton Grounds Farm |
| | | | 2.1.9 Self-Catering |
| | | | | 2.1.9.2 Stratford Studios |
| | | | | 2.1.9.3 Alveston Pastures |
| | | | | 2.1.9.4 Avoncot House |
| | | | | 2.1.9.7 Boscote Apartment |
| | | | | 2.1.9.8 Montague House |
| | | | | 2.1.9.9 3*** Self Catering Cottages |
| | | | | 2.1.9.11 Stratford Holiday Cottages |
| | | | | 2.1.9.13 Falcon Cottage |
| | | | | 2.1.9.14 River View Lodge |
| | | | | 2.1.9.16 Boscote Cottage |
| | | | | 2.1.9.17 Sequoia Mews Apartment |
| | | | | 2.1.9.18 Stratford Town House |
| | | | | 2.1.9.20 The Loft House |
| | | | | 2.1.9.21 Heritage Mews |
| | | | | 2.1.9.22 Stratford Self-Catering |
| | | | | 2.1.9.23 Daisy Lodge |
| | | | | 2.1.9.24 No1 College Mews |
| | | | | 2.1.9.25 The-Bothy |
| | | | | 2.1.9.28 Bend in the River Lodge |
| | | | | 2.1.9.29 Cherry Trees Apartment |
| | | | | 2.1.9.30 No4 Lysander Court |
| | | | | 2.1.9.31 Stratford Holiday Lets |
| | | | | 2.1.9.32 As You Like It Cottage |
| | | | | 2.1.9.34 Bert Cottage |
| | | | | 2.1.9.36 Windsor Court Stratford |
| | | | | 2.1.9.38 Peaseblossom House |
| | | | 2.1.10 Self-Catering ex Stratford |
| | | | | 2.1.10.1 Welford Cottage |
| | | | | 2.1.10.3 Noah's Barn |
| | | | | 2.1.10.5 Weston Sands |
| | | | | 2.1.10.17 Apple Loft & Acanthus Cottage |
| | | | | 2.1.10.20 The Cottage |
| | | | | 2.1.10.21 Windmill Grange Cottage |
| | | | | 2.1.10.26 The Saddlery |
| | | | | 2.1.10.27 Tudor Cottage |
| | | | | 2.1.10.28 Barn Farm Cottages |
| | | | | 2.1.10.29 Oxbourne House |
| | | | | 2.1.10.31 Yew Trees Cottage |
| | | | | 2.1.10.33 Carpenters Barn |
| | | | | 2.1.10.34 Popfosters Barn |
| | | | | 2.1.10.36 No1 The Gables |
| | | | | 2.1.10.39 Little Haven |
| | | | | 2.1.10.40 Castle Hill Barn |
| | | | | 2.1.10.41 Robbie's Barn |
| | | | | 2.1.10.42 Rose Cottage |
| | | | | 2.1.10.44 Manor Farm Cottage |
| | | | | 2.1.10.45 The Granary |
| | | | | 2.1.10.46 Manor Farm Barns |
| | | | 2.1.11 Country Houses ex Stratford |
| | | | | 2.1.11.1 Fulready Manor |
| | | | | 2.1.11.2 Oxbourne House |
| | | | | 2.1.11.3 Whitchurch Farm |
| | | | 2.1.12 Holiday Parks |
| | | | | 2.1.12.1 Island Meadow Caravan Park |
| | | | | 2.1.12.2 Daisy Lodge |
| | | | | 2.1.12.3 Bend in the River Lodge |
| | | | | 2.1.12.4 Stratford Caravans |
| | | | | 2.1.12.6 Church Farm |
| | | | | 2.1.12.7 River View Lodge |
| | | 2.2 Last Minute Availability |
| | | 2.3 Secure Online Booking |
| | | | 2.3.1 Springfield House |
| | | | 2.3.3 Aidan |
| | | | 2.3.4 Caterham |
| | | | 2.3.6 Carlton Guesthouse |
| | | | 2.3.7 Broadlands Guest House |
| | | | 2.3.9 Melita Guest House |
| | | | 2.3.10 Twelfth Night Guest House |
| | | | 2.3.11 Stretton House |
| | | | 2.3.12 Penryn Guest House |
| | | | 2.3.13 Victoria Spa Lodge |
| | | | 2.3.14 Church Farm Barns |
| | | | 2.3.16 Sequoia House Bed & Breakfast |
| | | | 2.3.17 Whitchurch Farm |
| | | | 2.3.18 Green Haven |
| | | | 2.3.19 Applegarth |
| | | | 2.3.26 Riverside Hotel |
| | | | 2.3.27 Falcon Hotel |
| | | | 2.3.28 Charingworth Manor |
| | | | 2.3.29 College Arms |
| | | | 2.3.31 New Inn |
| | | | 2.3.33 Stratford Studios |
| | | | 2.3.34 Stratford Holiday Lets |
| | | | 2.3.35 Sequoia Mews Apartment |
| | | 2.4 Stratford Long Term Accomm. |
| | | | 2.4.3 Arden Park 'Non-Smoking' Hotel |
| | | | 2.4.7 Church Farm |
| | | 2.5 Warks and N Cotswolds |
| | | | 2.5.1 Accommodation in Warwickshire |
| | | | | 2.5.1.1 The Harbour |
| | | | | 2.5.1.4 The Cottage at Armscote |
| | | | | 2.5.1.5 Windmill Grange Cottage |
| | | | | 2.5.1.6 Brookleys |
| | | | | 2.5.1.7 Church Farm |
| | | | | 2.5.1.9 Apple Loft & Acanthus Cottage |
| | | | | 2.5.1.15 The Croft Guest House |
| | | | | 2.5.1.16 The College Arms |
| | | | | 2.5.1.17 Willow Corner |
| | | | | 2.5.1.20 Manor Farm Cottage |
| | | | | 2.5.1.21 Fulready Manor |
| | | | | 2.5.1.23 Whitchurch Farm |
| | | | | 2.5.1.26 Wolford Fields B&B |
| | | | | 2.5.1.29 Horseshoe Cottage |
| | | | | 2.5.1.30 Henley Cottage |
| | | | | 2.5.1.31 Church Farm Barns |
| | | | | 2.5.1.32 Castle Hill Barn |
| | | | 2.5.2 Hotels in Warwickshire |
| | | | | 2.5.2.1 Falcon Hotel |
| | | | | 2.5.2.2 Alveston Manor Hotel |
| | | | | 2.5.2.4 Swans Nest |
| | | | | 2.5.2.5 The Riverside Hotel |
| | | | | 2.5.2.6 Ansty Hall |
| | | | | 2.5.2.7 De Montford Hotel |
| | | | 2.5.3 Warwickshire Farm Holidays |
| | | | 2.5.4 Accommodation in the Cotswolds |
| | | | | 2.5.4.1 Chipping Campden |
| | | | | 2.5.4.2 Visit Cotswolds |
| | | | 2.5.5 A Cotswold Hotel Selection |
| | | | | 2.5.5.1 Bath Spa Hotel |
| | | | | 2.5.5.2 Francis Hotel |
| | | | | 2.5.5.3 Queen's Hotel |
| | | | | 2.5.5.4 The Bear Woodstock |
| | | | | 2.5.5.5 Hatherley Manor |
| | | 2.6 Accommodation Regulations |
| | 3 Eating Out |
| | | 3.1 Restaurants |
| | | | 3.1.1 The College Arms |
| | | | 3.1.2 The Grosvenor Hotel |
| | | | 3.1.3 The Golden Cross Bearley |
| | | | 3.1.4 The Pudding Club |
| | | | 3.1.6 Church Street Townhouse |
| | | | 3.1.7 The Houndshill Inn |
| | | | 3.1.8 The Riverside Hotel |
| | | | 3.1.9 Fusion Brasserie Restaurant |
| | | | 3.1.10 Bensons Restaurant |
| | | | 3.1.11 Marlowe's |
| | | | 3.1.13 Will's Place Restaurant |
| | | | 3.1.14 Sorrento Restaurant |
| | | | 3.1.16 The Garden Room |
| | | | 3.1.17 The Golden Cross |
| | | | 3.1.21 The Stratford Limes Hotel |
| | | | 3.1.22 Welcombe Hotel |
| | | 3.2 Tea Shops |
| | | | 3.2.1 Badgers Hall |
| | | | 3.2.2 Bensons Restaurant |
| | | | 3.2.3 The Bantam |
| | | 3.3 Pubs & Inns |
| | | | 3.3.1 The Eight Bells |
| | | | 3.3.3 The College Arms |
| | | | 3.3.4 The Golden Cross Bearley |
| | | | 3.3.6 The Old Tramway Inn |
| | | | 3.3.8 The Howard Arms |
| | | | 3.3.9 The Houndshill Inn |
| | | | 3.3.10 The New Inn |
| | | | 3.3.12 Seagrave Arms |
| | | | 3.3.14 The Golden Cross |
| | | | 3.3.15 The Stag at Redhill |
| | | | 3.3.17 The Blue Boar |
| | | | 3.3.18 The Masons Arms |
| | 4 Tourist Guide |
| | | 4.1 The Shakespeare Properties |
| | | | 4.1.1 Shakespeare's Birthplace |
| | | | 4.1.2 New Place - Nash House |
| | | | 4.1.3 Hall's Croft |
| | | | 4.1.4 Anne Hathaway's Cottage |
| | | | 4.1.5 Mary Arden's House |
| | | 4.2 Shakespeare Centre Library |
| | | 4.3 The Properties - Times & Prices |
| | | 4.4 Romantic Stratford |
| | | | 4.4.1 Shakespeare's Birthplace |
| | | | 4.4.2 New Place - Nash House |
| | | | 4.4.3 Hall's Croft |
| | | | 4.4.4 Anne Hathaway's Cottage |
| | | | 4.4.5 Mary Arden's House |
| | | | 4.4.6 The Peaceful Banks of the River Avon |
| | | | 4.4.7 The Royal Shakespeare Company |
| | | | 4.4.8 Romantic Accommodation |
| | | | 4.4.9 Dinner For Two |
| | | | 4.4.10 Souvenirs from Stratford-upon-Avon |
| | | | 4.4.11 Stratford's Beautiful Countryside |
| | | | 4.4.12 Stratford - a town in the country |
| | | | 4.4.13 To the South - The Cotswolds |
| | | 4.5 Getting Married |
| | | 4.6 Royal Shakespeare Company (RSC) |
| | | 4.7 Wine Cellar Tours |
| | | | 4.7.1 Lord Howe |
| | | | 4.7.2 Edward Sheldon Exterior |
| | | | 4.7.3 cellar 2 |
| | | | 4.7.4 Cellar 1 |
| | | | 4.7.5 cellar 3 |
| | | 4.8 Tourist Services |
| | | | 4.8.1 Stratford Leisure and Visitor Centre |
| | | | 4.8.2 Tourist Information Centre |
| | | 4.9 Info for Disabled |
| | 5 Attractions |
| | | 5.1 Falstaff's Experience |
| | | 5.2 Mad Museum |
| | | 5.3 Stratford Town + Ghost Walks |
| | | 5.4 Stratford Racecourse |
| | | 5.5 Holy Trinity Church |
| | | 5.7 Harvard House |
| | | 5.8 Boating and the Avon |
